<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do adult Americans like their technology? Pew Internet Life &amp; Project&#8217;s Typology of information technology users</title>
	<atom:link href="http://collegewebeditor.com/blog/index.php/archives/2007/05/06/how-do-adult-americans-like-their-technology-pew-internet-life-projects-typology-of-information-technology-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegewebeditor.com/blog/index.php/archives/2007/05/06/how-do-adult-americans-like-their-technology-pew-internet-life-projects-typology-of-information-technology-users/</link>
	<description>Web, Marketing and PR in Higher Ed</description>
	<lastBuildDate>Tue, 22 May 2012 06:35:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: I&#8217;m a Digital Collaborator. What kind of tech users are you? &#124; collegewebeditor.com</title>
		<link>http://collegewebeditor.com/blog/index.php/archives/2007/05/06/how-do-adult-americans-like-their-technology-pew-internet-life-projects-typology-of-information-technology-users/comment-page-1/#comment-403075</link>
		<dc:creator>I&#8217;m a Digital Collaborator. What kind of tech users are you? &#124; collegewebeditor.com</dc:creator>
		<pubDate>Wed, 20 May 2009 11:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebeditor.com/blog/index.php/archives/2007/05/06/how-do-adult-americans-like-their-technology-pew-internet-life-projects-typology-of-information-technology-users/#comment-403075</guid>
		<description>[...] of tech users incorporating attitudes towards the mobile web (which was an addition compared to their previous typology I wrote about in May 2007) in a report titled &#8220;The Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] of tech users incorporating attitudes towards the mobile web (which was an addition compared to their previous typology I wrote about in May 2007) in a report titled &#8220;The Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacey</title>
		<link>http://collegewebeditor.com/blog/index.php/archives/2007/05/06/how-do-adult-americans-like-their-technology-pew-internet-life-projects-typology-of-information-technology-users/comment-page-1/#comment-146923</link>
		<dc:creator>Lacey</dc:creator>
		<pubDate>Mon, 07 May 2007 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebeditor.com/blog/index.php/archives/2007/05/06/how-do-adult-americans-like-their-technology-pew-internet-life-projects-typology-of-information-technology-users/#comment-146923</guid>
		<description>I would say I&#039;m mostly a connector, although, I&#039;m a good bit younger than the average age. I&#039;m very surprised to see that most of them are women, I&#039;m not surprised that men make up the &quot;omnivores&quot; group, but I thought they would reign over then &quot;connectors&quot; group as well.</description>
		<content:encoded><![CDATA[<p>I would say I&#8217;m mostly a connector, although, I&#8217;m a good bit younger than the average age. I&#8217;m very surprised to see that most of them are women, I&#8217;m not surprised that men make up the &#8220;omnivores&#8221; group, but I thought they would reign over then &#8220;connectors&#8221; group as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

